Limited Time SaleUS$31.14 cheaper than the new price!!
| Management number | 209824449 | Release Date | 2026/04/02 | List Price | US$20.76 | Model Number | 209824449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Currently unavailable.
| UPC | 083717860228 |
|---|---|
| Size | Small |
| Color | Gold |
| Theme | Anime |
| Set Name | Cyberstorm Access |
| Sub Brand | Yu-Gi-Oh |
| Brand Name | Yu-Gi-Oh! |
| Grading By | Professional Sports Authenticator (PSA) |
| Model Year | 2023 |
| Sport Type | Wrestling |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Grade Rating | CollectibleLikeNew |
| Manufacturer | Konami |
| Model Number | 86022 |
| Power Source | Manual |
| Material Type | Paper |
| Is Autographed | No |
| Operation Mode | manual |
| Authenticity By | Professional Sports Authenticator (PSA) |
| Item Dimensions | 6 x 5 x 2 inches |
| Number of Players | 2 |
| Subject Character | Yugi Mutou |
| Included Components | 50 Commons, 26 Super Rares, 14 Ultra Rare, 10 Secret Rares |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Enhance strategic thinking, hand-eye coordination, and social interaction skills |
| Item Dimensions L x W | 6"L x 5"W |
| Manufacturer Part Number | 083717860228 |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 180.00 |
| Global Trade Identification Number | 00083717860228 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form