Limited Time SaleUS$81.59 cheaper than the new price!!
| Management number | 209567774 | Release Date | 2026/03/29 | List Price | US$54.40 | Model Number | 209567774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199449393603 |
|---|---|
| Size | Single |
| Color | Beige |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | adjustable |
| Brand Name | YITAHOME |
| Item Depth | 34.6 inches |
| Model Name | MAYIHHUmIn |
| Seat Depth | 34.6 inches |
| Style Name | Spring Pocket Filling |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Seat Height | 15.7 Inches |
| Manufacturer | YITAHOME |
| Model Number | MAYIHHUmIn |
| Fill Material | Pocket spring and foam |
| Material Type | Chenille |
| Seat Material | Chenille |
| Item Type Name | Sofas |
| Item Dimensions | 34.6 x 78.7 x 33 inches |
| Required Assembly | Yes |
| Additional Features | Breathable, Convertible, Foldable, Reclining, Space Saving |
| Frame Material Type | foam |
| Included Components | Throw Pillow |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 34.6"D x 78.7"W x 33"H |
| Product Care Instructions | Spot Clean |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form