Limited Time SaleUS$50.99 cheaper than the new price!!
| Management number | 208848491 | Release Date | 2026/03/29 | List Price | US$33.99 | Model Number | 208848491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189139694 |
|---|---|
| Brand | Xtratuf |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Plain Toe |
| Model Name | Legacy |
| Style Name | Xwl9tar |
| Closure Type | Slip-On |
| Manufacturer | XTRATUF |
| Style Number | XWL9TAR |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Outer Material | Neoprene |
| Insole Material | Foam or Cushioned material |
| Material Fabric | Neoprene, Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| Subject Character | Occupational professional |
| liningdescription | Synthetic Rubber |
| Shaft Circumference | 11 Inches |
| Embellishment Feature | Contrast Stim |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form