Limited Time SaleUS$41.98 cheaper than the new price!!
| Management number | 208859104 | Release Date | 2026/03/29 | List Price | US$27.99 | Model Number | 208859104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189154376 |
|---|---|
| Brand | Xtratuf |
| Color | Dolphin Gray/Beach Glass |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Casual |
| Heel Type | low-heel |
| Toe Style | Closed Toe |
| Model Name | Leather Ankle Deck Boot |
| Style Name | Leather Ankle Deck Boot |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | XWAL-000 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Rain Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 6.0 |
| liningdescription | Leather |
| Shaft Circumference | 6 inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00086189154376 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form