Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 209404174 | Release Date | 2026/03/29 | List Price | US$22.00 | Model Number | 209404174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | S shape |
|---|---|
| Theme | Home |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Frequency | 60 |
| Brand Name | XiNBEi Lighting |
| Brightness | 3200 lumen |
| Efficiency | Standard Efficiency |
| Light Type | Incandescent / LED |
| Model Name | XB-TR1238-4-BN |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 3 Pounds |
| Light Color | Soft White |
| Manufacturer | XiNBEi Lighting |
| Model Number | XB-TR1238-4-BN |
| Power Source | AC |
| Bulb Diameter | 33.63 Inches |
| Material Type | Glass, Iron |
| Control Method | App |
| Item Type Name | Track Lighting |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 4000 Lumens |
| Light Source Type | Type A15 Incandescent, Compact Fluorescent, LED |
| Power Consumption | 240 Watts |
| Specification Met | ETL |
| Additional Features | 4 Light Track Light with Adjustable Head |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Item Dimensions W x H | 33.63"W x 6.38"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form