Limited Time SaleUS$719.99 cheaper than the new price!!
| Management number | 209387420 | Release Date | 2026/03/29 | List Price | US$480.00 | Model Number | 209387420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24" (190 Bottles) |
|---|---|
| Color | Stainless Steel Single Door (Glass Door) |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 15.8 Cubic Feet |
| Lock Type | Key |
| Brand Name | FoMup |
| Model Name | FM24WL-2 |
| Shelf Type | Wood+Wire |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | FoMup |
| Model Number | FM24WL-2 |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Wine Fridge |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Freezer Capacity | 15.8 Cubic Feet |
| Installation Type | Built-In/Freestanding |
| Number Of Shelves | 16 |
| Specification Met | NO |
| Door Material Type | Stainless Steel |
| Additional Features | Automatic Defrost, Digital Temperature Control, Door Lock, Frost Free, Touch Control |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 15.8 Cubic Feet |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FM24WS |
| Annual Energy Consumption | 250 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 27.17"D x 23.54"W x 76.77"H |
| Refrigerator Net Capacity | 15.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
| EU Spare Part Availability Duration | 12 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form