Limited Time SaleUS$338.40 cheaper than the new price!!
| Management number | 209532236 | Release Date | 2026/03/29 | List Price | US$225.60 | Model Number | 209532236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Collection: Cardoni, Material: Metal, Finish Color: Brushed Brass, Width: 18", Height: 32.25", Depth: 18", Lamping Type: Incandescent, Number Of Bulbs: 2, Wattage: 60 Watts, Desc: Gloss White Glass Featuring Metallic Smoked Bronze Hues Accented With Plated Brushed Brass Metal Details And A Thick Crystal Foot. The Round Hardback Drum Shade Is A White Linen Fabric With Natural Slubbing.,
| UPC | 792977302316 |
|---|---|
| Color | White |
| Shape | Object |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Living Room |
| Brand Name | Uttermost |
| Efficiency | Inefficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 9.2 Pounds |
| Shade Color | Bronze |
| Switch Type | Standard |
| Finish Types | Glass |
| Manufacturer | Uttermost |
| Model Number | 30231 |
| Power Source | Corded Electric |
| Shade Height | 8 Inches |
| Base Material | Glass |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | fabric |
| Bulb Shape Size | A19 |
| Controller Type | Control4 |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Incandescent |
| Additional Features | Heavy Duty |
| Included Components | User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Control4 |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 18"D x 18"W x 32.25"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Decoration, Reading |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form