Limited Time SaleUS$24.60 cheaper than the new price!!
| Management number | 209264806 | Release Date | 2026/03/29 | List Price | US$16.40 | Model Number | 209264806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 770701275556 770701250683 770701268190 |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Urban Star |
| Model Name | Urban Star Classic Fit |
| Rise Style | High Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.9 Pounds |
| Style Number | 1244 |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1244 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form