Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209137776 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209137776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tuanzi |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 20 Millimeters |
| Model Name | GT100 |
| Resolution | 466 x 466 |
| Sport Type | Fitness |
| Style Name | Modern |
| Band Length | 260 Millimeters |
| Item Weight | 240 Grams |
| Screen Size | 1.43 Inches |
| Display Type | HD |
| Manufacturer | Tuanzi |
| Model Number | GT100 |
| Battery Power | 400 Milliampere Hour (mAh) |
| BuiltIn Media | 1 x Smart Watch With Earbuds , 1 x Charging Cable, 2 x Replaceable Earphone Silicone Pad, 1 x User Manual |
| Warranty Type | 30 days warranty |
| Item Type Name | Smartwatch with Bluetooth Earbuds |
| Item Dimensions | 10.24 x 1.81 x 0.43 inches |
| Target Audience | Teens, Adults |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor |
| Operating System | APP name: V BAND |
| Battery Cell Type | Lithium |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | The GT100 Watch comes with 128MB player memory, can achieve recording, play function, can store 30-50 songs. |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 15 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 30 days warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Above 6 |
| Communication Feature | True |
| Human Interface Input | Microphone |
| Supported Application | Camera, Multisport Tracker, Reminders |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | android 4.4 and above, iOS 8.0 and above |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form