Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209117815 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209117815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate blend of comfort, convenience, and freedom with the Tayogo S6 ear clip earbuds. Stay connected to your world while enjoying your favorite activities, and say hello to an immersive audio experience like never before. Thank you for choosing Tayogo as your audio companion. We look forward to enhancing your audio journey!
| Color | White |
|---|---|
| Theme | Music |
| Impedance | 2 Ohms |
| Brand Name | Tayogo |
| Model Name | S6 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Sensitivity | 90 dB |
| Control Type | Touch Control |
| Manufacturer | Tayogo |
| Model Number | S6 |
| BuiltIn Media | One charging box., One charging cable., One instruction manual., One pair of S6 TWS earphones (one for the left ear and one for the right ear). |
| Noise Control | Adaptive Noise Cancellation |
| Series Number | 6 |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | U-shaped ear clip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Ear Clip Bluetooth Headphones |
| Compatible Devices | Cellphones |
| Enclosure Material | Polypropylene |
| Additional Features | Built-In Voice Assistant, Fast Charging, Lightweight, Microphone Included, Touch Control |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 2.4 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Carrying Case Height | 2.75 Centimeters |
| Carrying Case Length | 0.9 Inches |
| Warranty Description | 1 year warranty |
| Age Range Description | 7-80 |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Polypropylene |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | U-shaped Ear Clip |
| Carrying Case Battery Average Life | 80 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form