Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209117083 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209117083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Auusda |
|---|---|
| Color | Silver |
| Voltage | 7.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | T141J |
| Model Year | 2025 |
| Resolution | 1080p |
| Color Gamut | 65.0 |
| Form Factor | Ultra-Portable |
| Screen Size | 14.1 Inches |
| CPU L2 Cache | 1 MB |
| CPU L3 Cache | 4 MB |
| Chipset Type | Intel Jasper Lake |
| Display Type | LCD |
| Manufacturer | Shenzhen Jiufang Yingtong Technology Co., Ltd. |
| Memory Speed | 2666 MHz |
| Model Number | T141J |
| Power Device | Plug-in and battery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Built-in microphone |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 7 |
| Processor Brand | For Intel |
| Processor Count | 4 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Intel Celeron N5095 |
| Has Color Screen | Yes |
| Operating System | DOS |
| Processor Series | Intel Mobile CPU |
| Total PCIe Ports | 1 |
| Touchpad Feature | Clickpad |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 100 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Mouse |
| Display Technology | LCD |
| Hardware Interface | VGA |
| LAN Port Bandwidth | 1000MBPS |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Built-in stereo dual speakers 8R/1.0W*2 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size with numeric keypad |
| RAM Memory Installed | 8 GB |
| Warranty Description | 2 year |
| Wireless Compability | 5 GHz Radio Frequency |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 1 |
| Microphone Form Factor | built-in |
| Screen Bezel Thickness | Ultra-Thin |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.9 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Effective Video Resolution | 3.11 MP |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 4 MB |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 0.3 MP |
| LithiumBattery Energy Content | 38.5 Watt Hours |
| Item Dimensions L x W x Thickness | 12.6"L x 8.3"W x 0.7"Th |
| Supported Monitor Maximum Quantity | 3 |
| Notebook Pointing Device Description | Trackpad and keyboard |
| Other Special Features of the Product | built-in keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form