Limited Time SaleUS$161.92 cheaper than the new price!!
| Management number | 209134935 | Release Date | 2026/03/29 | List Price | US$107.95 | Model Number | 209134935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The inner ear monitor is designed for use. Has the durability to meet the performance even hard
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Sony |
| Model Name | MDR EX800ST |
| Style Name | Minimalist |
| Item Weight | 7 Grams |
| Control Type | Touch Control |
| Manufacturer | Sony |
| Model Number | MDR-EX800ST |
| BuiltIn Media | Ear Cushions, Protective Case, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 800 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Volume control |
| Frequency Range | [2.8 x 10^4 Hz, 2 x 10^4 Hz] |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Players, Computers, Tablets, Smartphones, Gaming Consoles, Professional Audio Equipment |
| Enclosure Material | Aluminum, Plastic |
| Frequency Response | 28000 Hz |
| Additional Features | Lightweight |
| Carrying Case Color | Black |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Sport, Gaming, Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 04905524658118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form