Limited Time SaleUS$18.23 cheaper than the new price!!
| Management number | 209006872 | Release Date | 2026/03/29 | List Price | US$12.16 | Model Number | 209006872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810120182162 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | Comfortable |
| Bra Shape | bandeau |
| Back Style | Strapless |
| Bra Design | Bandeau |
| Brand Name | SHAPERMINT |
| Model Name | 10400 |
| Neck Style | Horizontal Neck |
| Sport Type | Multi-Sport |
| Strap Type | Convertible |
| Style Name | Shapermint Convertible Strapless Bras |
| Unit Count | 1 Count |
| Bra Function | Strapless |
| Manufacturer | Truekind |
| Style Number | 10400 |
| Material Type | SHELL : 92% POLYAMIDE 8% ELASTANE, LINING: 92% POLYAMIDE 8% ELASTANE, BOTTOM BAND: 84% POLYAMIDE 16% ELASTANE, |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Underwire Type | Wire Free |
| Collection Name | Lingerie |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 10400 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form