Limited Time SaleUS$261.00 cheaper than the new price!!
| Management number | 209128338 | Release Date | 2026/03/29 | List Price | US$174.00 | Model Number | 209128338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A SCREEN FOR ALL YOUR ADVENTURES: Start every adventure with a large, beautiful 12.4" screen. Whether you’re a multitasker, a gamer or a devoted movie watcher, you’ll feel closer to the action. Plus, dual speakers make everything sound amazing BUILT FOR ADVENTURE: An IP68 rating makes Galaxy Tab S9 FE+ one of the only water- and dust-resistant tablets on the market. It’s built to last wherever you use it, making it a great choice for first-time tablet buyers POWER FOR ADVENTURE: The latest Exynos chipset lets you own the day and stay in touch. Cross off your to-do list and video chat with your college roomie miles away. Whatever you’re doing, Galaxy Tab S9 FE+ makes for rich experiences SMART TECH, BEAUTIFULLY MADE: Galaxy Tab S9 FE+ STORAGE FOR ALL YOUR ADVENTURES: Life’s an adventure, so keep track of your favorite moments with up to 128GB of storage. That’s plenty of space and if you need more room, add up to 1TB more with a microSD card CAMERAS BUILT FOR VIDEO CHAT: Collaborate effortlessly with a camera that automatically adjusts to keep the focus on you. Plus, with a large display that opens up to 3 apps at once, you can multitask while you video chat. FILE SHARING MADE EASY: Sending and receiving files is so easy with Quick Share. From selfie videos to large work files, transfer to and from your Galaxy Tab S9 FE+ in a snap — it even works when sending to non-Galaxy devices
| Brand | Samsung |
|---|---|
| Color | Gray |
| Generation | 9th Generation |
| Model Name | Galaxy Tab S9 FE+ |
| Model Year | 2024 |
| Item Weight | 45 Grams |
| Screen Size | 12.4 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | SAMSUNG |
| Model Number | SM-X610 |
| Battery Power | 10090 Milliamp Hours |
| BuiltIn Media | accessories |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 2.4 GHz |
| Video Processor | Samsung |
| Battery Capacity | 10090 Milliamp Hours |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2304x1440 |
| Camera Description | The Samsung Galaxy Tab S9 FE+ features an 8MP rear camera with an f/1.9 aperture for wide-angle shots and a 12MP front camera with an f/2.4 aperture for ultrawide selfies. |
| Compatible Devices | Laptop |
| Hardware Interface | USB Type C |
| Cellular Technology | Wifi |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 days |
| Graphics Coprocessor | Octa-Core |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | No Warranty. The device is still covered by the Seller Return Policy. |
| Wireless Compability | 802.11ax |
| Processor Description | Exynos 1380 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | multitasking, gaming, movie watching, video chatting, productivity tasks, streaming, working, note-taking, browsing the internet, listening to music, drawing |
| Display Resolution Maximum | 2304x1440 |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 10090 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 11.24"L x 0.26"W x 7.3"Th |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, MP3 Player, Stereo Speakers, Touch Screen, Video Recorder, Web Browser |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form