Limited Time SaleUS$153.01 cheaper than the new price!!
| Management number | 209101660 | Release Date | 2026/03/29 | List Price | US$102.00 | Model Number | 209101660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why can’t laptops be more like phones? Small but rugged, the Samsung Galaxy Book Go packs PC power into a thin, shockproof laptop that helps you seize the day like you mean it. Work. Create. Shop. Unwind. Whatever the task, Galaxy Book Go helps you do it with gusto. Designed to keep its cool without a fan, Galaxy Book Go computer features an advanced energy-efficient Qualcomm Snapdragon compute platform that delivers responsive, instant-on performance that draws less power, keeping the battery charged longer – and you in charge of your to-do list. The design also makes for a lighter, quieter laptop computer, which means more Zen-like moments of complete concentration for you, wherever you happen to be.
| UPC | 887276541365 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Galaxy Book Go |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 18 Hours |
| Chipset Type | Qualcomm Snapdragon 7c Gen 2 |
| Display Type | LED |
| Manufacturer | Samsung Electronics |
| Model Number | NP340XLA-KA1US |
| Power Device | 25W |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Adapter, Cable |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | Dolby Atmos, Internal Digital Mic |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Item Type Name | Galaxy Book Go |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 7 |
| Processor Brand | Qualcomm |
| Processor Count | 1 |
| Processor Speed | 2.55 GHz |
| Total Usb Ports | 3 |
| Video Processor | Qualcomm |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Qualcomm® Snapdragon™ 7c Gen 2 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Snapdragon |
| Touchpad Feature | Clickpad |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, and other Bluetooth/Wi-Fi enabled accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, MicroSD, USB |
| Hard Disk Interface | NVMe |
| Speaker Description | Stereo speakers with 1.5 watts per channel and Dolby Atmos support |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 2 |
| Graphics Coprocessor | Adreno 618 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Virtual |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | UFS |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Handheld or Laptop |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.55 GHz |
| Connectivity Technology | Bluetooth 5.1, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Everyday Value PC |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 42.3 Watt Hours |
| Item Dimensions L x W x Thickness | 12.75"L x 8.85"W x 0.59"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Clickpad |
| Other Special Features of the Product | Portable, Extended Battery Life, Shockproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form