Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 210209214 | Release Date | 2026/04/02 | List Price | US$16.80 | Model Number | 210209214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 647379067540 |
|---|---|
| Color | Black |
| Shape | Round |
| Wattage | 25 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen |
| Brand Name | Merexcint |
| Brightness | 600-850 lumen |
| Model Name | MX-70042-B-Round-1P |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED, CFL, Halogen |
| Manufacturer | Merexcint |
| Model Number | MX-70042-B-Round-1P |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Metal |
| Lighting Method | Incandescent/LED |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 10.24"L x 10.24"W x 5.12"H |
| Specific Uses For Product | Home, Kitchen Island |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form