Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 209696861 | Release Date | 2026/03/29 | List Price | US$30.00 | Model Number | 209696861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Purina Pro Plan Veterinary Diets DM Dietetic Management Savory Selects Feline Formulas are made with high-quality ingredients, with a high protein and low carbohydrate formulation to support the unique nutritional needs of diabetic cats, while supporting a healthy urinary system.
| UPC | 038100150677 038100150684 |
|---|---|
| Flavor | Not Specified |
| Occasion | Birthday |
| Item Form | Chunk |
| Brand Name | Pro Plan Veterinary Diets |
| Unit Count | 132 Ounce |
| Item Weight | 9.4 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 00038100150684 |
| Container Type | Can |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports diabetic health and urinary tract health in cats |
| Additional Features | Therapeutic formulation for diabetic and urinary tract health management, high protein and low carbohydrate, St/Ox Defense, antioxidant-rich |
| Included Components | (24) 5.5 oz DM Savory Selects Savory Selects Dietetic Management . |
| Special Ingredients | Vitamin E, Vitamin D3 |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Purina guarantees outstanding quality and taste. If for any reason you’re not satisfied, simply let Purina know why. Please contact Purina directly at (800) 778-7462 within 60 days of date on receipt for assistance. Or, feel free to mail your original purchase receipt with the price circled, a brief explanation of why you were dissatisfied with our products, the “Best If Used By” date box from the package, along with your name and street address (P.O. Box not accepted) to: Purina, Consumer Services, PO Box 340, Neenah WI 54957 |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 038100150677 |
| Specific Uses For Product | Diabetes; Critical Illness; High-Protein |
| Recommended Uses For Product | Managing Diabetes, Supporting Critical Illness Recovery |
| Global Trade Identification Number | 00038100150684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form