Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 209250509 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 209250509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We kept it simple for the Contrast Pants. Made with moisturing wicking dryCELL fabric, the Contrast Pants help keep you dry and comfortable. With a stripe side panel in contrast colors and the perfect depth front hand pockets, you be equal parts cool and comfortable.
| UPC | 195098165578 |
|---|---|
| Color | Black/White |
| Pattern | Striped |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | PUMA |
| Model Name | Contrast Pants (Available in Big & Tall) |
| Rise Style | Mid Rise |
| Style Name | Contrast Pants (Available in Big & Tall) |
| Fabric Type | 100% Polyester |
| Item Weight | 0.34 Kilograms |
| Manufacturer | PUMA |
| Style Number | 53109001 |
| Inseam Length | 7.1 Inches |
| Material Type | Polyester |
| Pattern Style | Striped |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 53109001 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form