Limited Time SaleUS$21.79 cheaper than the new price!!
| Management number | 209497512 | Release Date | 2026/03/29 | List Price | US$14.52 | Model Number | 209497512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Edgelit technology creates a large glare-free and evenly illuminated surface for a variety of applications for both residential and commercial settings. Offering a low-profile design, LED Flush Mount is available in three sizes: 7", 11", and 14", in a White finish. The integrated driver does not recess into junction box, allowing for easy installation into 4" octagonal, 4" round PVC and 4-1/2" ceiling pan junction boxes. Wet location listed and offers a 50,000-hour LED life.
| UPC | 785247243921 |
|---|---|
| Color | White |
| Shape | rectangular prism |
| Voltage | 120 Volts |
| Wattage | 17 watts |
| Room Type | Living Room |
| Brand Name | Progress Lighting |
| Brightness | 1400 Lumen |
| Model Name | Everlume |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.9 Pounds |
| Light Color | warm white |
| Shade Color | Diffused |
| Fixture Type | Non Removable |
| Light Source | HOME_LIGHTING_AND_LAMPS |
| Manufacturer | Progress Lighting |
| Model Number | P810020-030-30 |
| Power Source | AC |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | 5 Year |
| Control Method | App |
| Item Type Name | Close-to-Ceiling |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Product and Installation Sheet |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 11"L x 11"W x 1.13"H |
| Specific Uses For Product | Residential |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form