Limited Time SaleUS$22.07 cheaper than the new price!!
| Management number | 209351416 | Release Date | 2026/03/29 | List Price | US$14.72 | Model Number | 209351416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | flared shape |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom/Living Room/Loft/Hallway/Foyer/Farmhouse/Dining Room/Study Room/Bathroom/Kitchen |
| Brand Name | Pathson |
| Brightness | 450 lumen |
| Efficiency | 11.25 lumens per watt |
| Model Name | XLUS805PY |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Linen Cloth |
| Switch Type | Push Button |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent; CF; LED |
| Manufacturer | Pathson |
| Model Number | XLUS805PY |
| Power Source | Plug-in |
| Material Type | Metal |
| Mounting Type | Plug-in |
| Control Method | Touch |
| Shade Material | Fabric |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Plug-in |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.68"L x 7.68"W x 8.46"H |
| Other Special Features of the Product | Suitable for Smart Bulb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form