Limited Time SaleUS$28.80 cheaper than the new price!!
| Management number | 209653987 | Release Date | 2026/03/29 | List Price | US$19.20 | Model Number | 209653987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | serum |
|---|---|
| Skin Type | All |
| Brand Name | OLIVIAUMMA |
| Unit Count | 1.35 Fluid Ounces |
| Item Volume | 1.35 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | OLIVIAUMMA |
| Model Number | OUSSTMS1 |
| Number of Items | 1 |
| Product Benefits | Brightening |
| Material Features | Paraben Free |
| Active Ingredients | Water, Propanediol, PEG-40 Hydrogenated Castor Oil, Glycerin, Niacinamide, Butylene Glycol, 1,2-Hexanediol, Arginine, Carbomer, C11-15 Alketh-12, Illicium Verum (Anise) Fruit Extract, Allantoin, Chondrus Crispus Powder, Scutellaria Baicalensis Root Extract, Gardenia Florida Fruit Extract, Disodium EDTA, Dextrin, Agar, Panthenol, Fragaria Ananassa (Strawberry) Fruit Extract(62.95ppm), Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Tromethamine, Mica, Titanium Dioxide, Iron Oxide Yellow, Gellan Gum, 3-O-Ethyl Ascorbic Acid, Biotin, Ascorbic Acid, Ascorbyl Tetraisopalmitate, Citrus Tangerina (Tangerine) Extract(1ppm), Retinyl Palmitate, Maltodextrin, Caprylyl Glycol, Sodium Citrate, Citric Acid, Tocopherol, Cyanocobalamin, Fragrance |
| Material Type Free | No Mineral Oils, No silicone, Paraben Free |
| Special Ingredients | Glycerin, Niacinamide, Vitamin A, B, C & E |
| Target Use Body Part | Face |
| Manufacturer Part Number | OUSSTMS1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form