Limited Time SaleUS$101.40 cheaper than the new price!!
| Management number | 209380802 | Release Date | 2026/03/29 | List Price | US$67.60 | Model Number | 209380802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Cafe, Dining Room, Kitchen, Living Room |
| Brand Name | PAFRUMGE |
| Brightness | 600 lumen |
| Efficiency | Energy Efficient |
| Model Name | Crystal Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white, cool white, neutral white (need 3-color LED bulbs,not included) |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | PAFRUMGE |
| Model Number | YFCL023B |
| Power Source | Corded Electric |
| Material Type | Crystal, Metal |
| Mounting Type | Pendant Light |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 23.62"L x 23.62"W x 13"H |
| Specific Uses For Product | Home, Shop |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Adjustable Height, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form