Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209138481 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209138481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PODOEIL |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 0.86 Inches |
| Clasp Type | Deployant Clasp |
| Resolution | 466 x 466 |
| Sport Type | hiking, climbing, trail running, camping, hunting, orienteering, surfing, kayaking, canoeing, boating, skiing, snowboarding, triathlon, martial arts, dance, elliptical, rowing machine, strength training, swimming, running, walking, cycling, treadmill, fitness, HIIT, yoga, basketball, soccer, tennis, golf, baseball, badminton |
| Style Name | Business, Fashion, Military, Tactical, Modern |
| Band Length | 17 Centimeters |
| Item Weight | 83 Grams |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | PODOEIL |
| Model Number | G66/DM56 |
| Battery Power | 1.9 Watt Hours |
| BuiltIn Media | 1× AMOLED Screen Smartwatch, 1× After-sale warranty card, 1× Charging Cable, 1× Instructions manual, 1× Silicone Band |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults |
| Battery Capacity | 700 Milliamp Hours |
| Metrics Measured | Elevation |
| Operating System | Android Wear 2.6 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5ATM |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | ① GPS, Altimeter & Barometer ② 5ATM Waterproof ③ 700mAh Long Battery ④ Health Monitoring (Heart Rate / Sleep / Stress) ⑤ 170+ Sport Modes ⑥ 1.43'' AMOLED Display ⑦ Activity Tracking (Calories, Steps, Distance) ⑧ Bluetooth Calls, SOS Contact & Message Notifications ⑨ 270+ Watch Faces & Custom Watch Faces, ⑩ Always-On Display, Find My Phone, Stopwatch, Alarm, Weather Forecast, Women’s Health Tracking (Cycle), Hydration Reminder, Sedentary Reminder, Breathing Training, Remote Camera Control, Music Playback, Voice Assistant / Voice Control, Calculator, Raise-to-Wake Display, Activity Recognition |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 12-month warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Activity Tracker, Alarm Clock, Always On Display, Calendaring, Remote Camera Control, Cycle Tracking, Women's Health, Daily Workout Memory, Flashlight, Calculator, Stopwatch, Timer, World Clock, Breathing Training, Altimeter & Barometer, Compass, Blood Oxygen Monitoring, Stress Monitoring, Heart Rate Monitoring, Sleep Monitoring, Do Not Disturb Mode, Activity Recognition, Palm Screen Off, Raise to Wake, GPS, Multisport Tracker, Music Player, Notifications, Password Protection, Phone Call, Sedentary Reminder, SOS Contact, Voice Call, Voice Control, Weather Forecast, Find My Watch, Find My Phone |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 27.5"D x 5.3"W x 1.5"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form