Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 209137431 | Release Date | 2026/03/29 | List Price | US$21.60 | Model Number | 209137431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PODOEIL |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Resolution | 480 x 480 |
| Sport Type | Basketball, Soccer, Tennis, Golf, Baseball, Badminton, Dance, Martial Arts, Hiking, Climbing, Trail Running, Camping, Hunting, Orienteering, Skiing, Snowboarding, Triathlon, Running, Walking, Cycling, Treadmill, Fitness, HIIT, Yoga, Elliptical, Rowing Machine, Strength Training |
| Style Name | Business, Fashion, Military, Tactical, Modern |
| Item Weight | 0.1 Grams |
| Screen Size | 1.6 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | PODOEIL |
| Model Number | K300/K71 |
| BuiltIn Media | 1× AMOLED Screen Smartwatch, 1× After-sale Warranty Card, 1× Charging Cable, 1× Instructions Manual, 2 Watch Bands: Silicone & Metal |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults |
| Battery Capacity | 600 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android 5.0 and above, iOS11 and above |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | ①600mAh Battery ②LED Flashlight ③ Always-On Display ④Health Monitoring ⑤100+ Sport Modes ⑥ IP68 Waterproof ⑦Activity Tracking(Calorie, Step, Distance) ⑧Bluetooth Calls & Message Notifications ⑨110+Watch Faces & Custom Watch Faces, ⑩Find My Phone, Stopwatch, Alarm, Weather Forecast, Women's Health, Hydration Reminder, Sedentary Reminder, Breathing Training, Camera Control, Music Playback, Voice Assistant, Calculator, Raise-to-Wake Display, Water Drain Function, Do Not Disturb Mode, Power-saving Mode |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 12-month warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Breathing Training, Camera Control, Music Playback, Voice Assistant, Calculator, Raise-to-Wake Display, Water Drain Function, Do Not Disturb Mode, Power-saving Mode, ①600mAh Battery ②LED Flashlight ③ Always-On Display ④Health Monitoring ⑤100+ Sport Modes, ⑥ IP68 Waterproof ⑦Activity Tracking(Calorie, Step, Distance), ⑧Bluetooth Calls & Message Notifications ⑨110+Watch Faces & Custom Watch Faces ⑩Find My Phone, Stopwatch, Alarm, Weather Forecast. Women's Health, Hydration Reminder, Sedentary Reminder |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 265 MB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form