Limited Time SaleUS$179.99 cheaper than the new price!!
| Management number | 209567005 | Release Date | 2026/03/29 | List Price | US$120.00 | Model Number | 209567005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DG PEAFOWL Middle Seat of Recliner Sofa ((Dark Gray)
| Size | Single |
|---|---|
| Color | Dark Gray |
| Shape | Rectangular |
| Theme | Home Theater Seating, RV Furniture, Video Game |
| Pattern | Solid |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Home Theater, Living Room, Playroom |
| Arm Height | 24.2 Inches |
| Back Style | Split Back |
| Brand Name | DG PEAFOWL |
| Item Depth | 28.7 inches |
| Model Name | DG-06-PU-MS-DGY |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 100 Pounds |
| Seat Height | 19.1 Inches |
| Manufacturer | DG PEAFOWL |
| Model Number | DG-06-PU-MS-DGY |
| Fill Material | Cotton, Sponge |
| Material Type | Skin-friendly PU Leather, High-density Sponge, Premium Wood, Thickened Steel Pipe |
| Seat Material | Leather |
| Item Dimensions | 28.7 x 22.4 x 41 inches |
| Required Assembly | Yes |
| Additional Features | Cup Holders |
| Frame Material Type | Iron |
| Included Components | Accessories & Assembly instructions |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 28.7"D x 22.4"W x 41"H |
| Product Care Instructions | 1.Do not expose PU leather to the sun; 2.Can use warm towel to wipe; 3.Unplug when not in use |
| Seat Back Interior Height | 24.4 Inches |
| Recommended Uses For Product | Gaming, Reading, Relaxing, Video Game |
| Maximum Weight Recommendation | 360 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form