Limited Time SaleUS$26.17 cheaper than the new price!!
| Management number | 209256664 | Release Date | 2026/03/29 | List Price | US$17.45 | Model Number | 209256664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water-repellent finish , 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm, Bonded w/100% polyester fleece. inside storm placket with fleece chin guard, center front reverse coil autolock zipper with reflective toggle, lower front reverse coil zippered pockets with reflective toggles, audioport access through inside left pocket.
| UPC | 774582631838 |
|---|---|
| Color | Carbon |
| Style | Modern/Fitted |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Material | Polyester,Spandex |
| Brand Name | Ash City |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 1.97 Pounds |
| Part Number | B021NE4M5 |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Ash City - Core 365 |
| Style Number | 88184 |
| Lining Description | Polyester Fleece |
| Pocket Description | zippered pockets |
| Coat Silhouette Type | Aviator |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00774582631838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form