Limited Time SaleUS$23.09 cheaper than the new price!!
| Management number | 209026406 | Release Date | 2026/03/29 | List Price | US$15.40 | Model Number | 209026406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | T4 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | G9 |
| Beam Angle | 320 Degrees |
| Brand Name | LUXRITE |
| Brightness | 450 Lumen |
| Efficiency | 90 lumens/watt |
| Light Type | LED |
| Unit Count | 5.0 Count |
| Is Electric | Yes |
| Item Weight | 0.03 Pounds |
| Light Color | Natural White |
| Manufacturer | Luxrite |
| Model Number | LR24692 |
| Power Source | Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | T4 |
| Controller Type | Standard |
| Number of Items | 5 |
| White Brightness | 450 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Specification Met | ETL |
| Additional Features | Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 0.61"W x 1.98"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp Lights, Undercabinet Lights, Pendant Lights, Wall Fixture Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form