Limited Time SaleUS$77.70 cheaper than the new price!!
| Management number | 209266917 | Release Date | 2026/03/29 | List Price | US$51.80 | Model Number | 209266917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
•5-pocket.•Stretch Cotton.•Double-needle topstitching.•Inseam: 30, 32.•79% Cotton/ 19% Tencel-Lyocell/ 2% Elastane.•Machine Wash Cold with like colors.•Imported.
| UPC | 888258284614 |
|---|---|
| Color | Medium Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Johnston & Murphy |
| Model Name | Denim Jeans in Medium Wash |
| Rise Style | Mid Rise |
| Style Name | Denim Jeans in Medium Wash |
| Fabric Type | 79% Cotton, 19% Tencel-Lyocell, 2% Elastane |
| Manufacturer | Johnston and Murphy |
| Style Number | 74-3495-423 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 74-3495-23 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form