Limited Time SaleUS$50.40 cheaper than the new price!!
| Management number | 209669006 | Release Date | 2026/03/29 | List Price | US$33.60 | Model Number | 209669006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819984017696 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Dry, Normal, Sensitive |
| Brand Name | IMAGE Skincare |
| Model Name | IMAGE Skincare ORMEDIC Biopeptide Crème,2oz |
| Scent Name | SKIN_MOISTURIZER |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.24 Pounds |
| Manufacturer | IMAGE Skincare |
| Model Number | O-302 |
| Container Type | Jar |
| Item Type Name | IMAGE Skincare ORMEDIC Biopeptide Crème,2oz |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Improves skin tone and luminosity, moisturizes, and hydrates making skin feel softer. |
| Material Features | Non Toxic |
| Active Ingredients | Shea Butter, lactic_acid |
| Country as Labeled | United States |
| Material Type Free | Artificial Color Free, Paraben Free, Phthalate Free |
| Included Components | IMAGE Skincare ORMEDIC Biopeptide Crème,2oz |
| Special Ingredients | Shea Butter |
| Target Use Body Part | Face |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | O-302 |
| Specific Uses For Product | Apply liberally to cleansed skin day or nighttime for restoration and balance. |
| Recommended Uses For Product | Apply liberally to cleansed skin day or nighttime for restoration and balance. |
| Global Trade Identification Number | 00819984017696 |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form