Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 209676735 | Release Date | 2026/03/29 | List Price | US$17.98 | Model Number | 209676735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | One of the following: Shade #5, Shade #10, Shade #15, Shade #20, Shade #25, Shade #30, Shade #35, Shade #40, Shade #45, Shade #50, Shade #55, Shade #60, Shade #65, Shade #70, Shade #75, Shade #80, Shade #85, Shade #90, Shade #95, Shade #100, Shade #105, Shade #110, Shade #115, Shade #120, Shade #125, Shade #130, Shade #135, Shade #140, Shade #145, Shade #150, Shade #155, Shade #160, Shade #165, Shade #170, Shade #175, Shade #180, Shade #185, Shade #190, Shade #195, Shade #200, Shade #205, Shade #210, Shade #215, Shade #220, Shade #225, Shade #230, Shade #235, Shade #240, Shade #245, Shade #250 |
|---|---|
| Coverage | Medium |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Lightweight, Buildable Coverage |
| Brand Name | Generic |
| Unit Count | 1.01 Fluid Ounces |
| Item Weight | 100 Grams |
| Finish Types | Matte |
| Model Number | OW-8FEL-0XB9 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Flawless |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free, Phthalate Free, Sulfate Free, Oil Free |
| Additional Features | Lightweight,Matte |
| Age Range Description | Adult |
| Manufacturer Part Number | ELSDS-IL-MAKG-WULT-FLWLSS-FDN-LIGHT-020 |
| Recommended Uses For Product | Face Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form