Limited Time SaleUS$188.40 cheaper than the new price!!
| Management number | 209110480 | Release Date | 2026/03/29 | List Price | US$125.60 | Model Number | 209110480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP EliteDesk 800 G5 - SFF - Intel Core - 9th Gen - i5-9600 - 256GB SSD - 16GB RAM - 3.1GHz - Intel UHD 630 - Windows 11 Pro 64-bit (Renewed)
| UPC | 655726104275 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | EliteDesk 800 G5 |
| Model Year | 2019 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | HP |
| Model Number | i5-9600 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Item Dimensions | 20 x 16 x 8 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3.1 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | i5-9600 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-9600 |
| Processor Socket | LGA 1151 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Compatible Devices | Headphone, Keyboard, Monitor, Mouse |
| Additional Features | Microphone |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | [Inferred: Basic QWERTY Keyboard] |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 or DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI |
| Connectivity Technology | USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form