Limited Time SaleUS$1,171.22 cheaper than the new price!!
| Management number | 210456129 | Release Date | 2026/04/02 | List Price | US$780.81 | Model Number | 210456129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 636983064502 |
|---|---|
| Zoom | Digital Zoom |
| Brand | DJI |
| Color | white |
| Autofocus | No |
| Bit Depth | 24 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Manual Focus |
| Generation | 1 |
| Model Name | DJI Goggles FPV Headset |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | fixed, wide-angle focal length |
| File Format | RAW |
| Flash Modes | Automatic |
| Form Factor | DSLR |
| Item Weight | 1 Kilograms |
| Screen Size | 5 Inches |
| Sensor Type | CMOS |
| Write Speed | 30 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | No |
| Display Type | OLED |
| Manufacturer | DJI |
| Model Number | dji gog white |
| Model Series | Phantom |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI |
| BuiltIn Media | DJI Goggles FPV Headset, DJI Goggles Sleeve, DJI Remote Controller for Spark Quadcopter, MicroFiber Cleaning Cloth, 32GB UHS-I microSDHC Memory Card (Class 10), Lens Cleaning Solution, Blower Brush, Microfiber Cloth, Lens Tissue Paper, 5pc Cotton Swabs |
| Aperture modes | F2.8 |
| Battery Weight | 50 Grams |
| Focus Features | Active |
| Shooting Modes | Movie |
| Dots Per Screen | 1,152 dots per square inch |
| Remote Included | Yes |
| Special Feature | Lightweight |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Memory Stick, Micro SD, Micro SDHC |
| Lens Construction | Single |
| Photo Sensor Size | 1/2.3-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Mavic Pro, Phantom 4 Series, Inspire Series, Spark Quadcopter |
| Image Capture Type | Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 5 Inches |
| Real Angle Of View | 85 Degrees |
| Recording Capacity | 4 Hours |
| Continuous Shooting | 60 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | false |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/30 seconds |
| Minimum Shutter Speed | 1 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | RAW |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 32 GB |
| Digital Scene Transition | false |
| Flash Memory Speed Class | C4, C6, U1, or U3 |
| Focal Length Description | Fixed, wide-angle focal length for immersive first-person view experience |
| Manufacturer Part Number | CP.PT.000672-2 |
| Viewfinder Magnification | 1.0x |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 1920 x 1080 |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | microSD, microSDHC |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | Class 10 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form