Limited Time SaleUS$53.97 cheaper than the new price!!
| Management number | 208859150 | Release Date | 2026/03/29 | List Price | US$35.98 | Model Number | 208859150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sporty new addition to our DexLite series for women, designed with a lightweight outsole with raised heel that won't weigh you down. Count on the tri-color Elin lace-up for a great fit and a light-on-your-feet feel. * DexLite EVA outsole* Defined rubber horseshoe heel * Molded removable blown EVA footbed
| UPC | 091502101418 |
|---|---|
| Brand | Dexter |
| Color | Grey/Teal |
| Pattern | Striped |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dexter Womens Ainslee Bowling Shoes - Grey/White 5 |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Classic |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Style Number | DW000239811 |
| Occasion Type | Sports |
| Sole Material | EVA, Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Special Features | Easy On/Off Versatility |
| Insole Cushioning | EVA Foam |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW000239811 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form