Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 208808503 | Release Date | 2026/03/29 | List Price | US$27.20 | Model Number | 208808503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 807263568342 |
|---|---|
| Size | Medium |
| Color | Pool Lagoon |
| Pattern | Tie-Dye |
| Fit Type | Standard |
| Brand Name | BECCA |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Solar Energy Hipster Bikini Bottom, Cheeky Coverage, Swimwear Separates for Women |
| Fabric Type | 83% Nylon, 17% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | BECCA |
| Style Number | 318457 |
| Material Type | Nylon, Spandex |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 318457 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form