Limited Time SaleUS$94.81 cheaper than the new price!!
| Management number | 209132289 | Release Date | 2026/03/29 | List Price | US$63.21 | Model Number | 209132289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SKILLER SGH50 offers a comprehensive all-round package for gamers and music lovers alike. Through careful acoustic optimization and an impedance of 55 ohms, we have been able to achieve certified Hi-Res audio quality and a well-balanced sound. This allows the user to enjoy fine details in music and to precisely locate opponents in games. Moreover, the cushioned ear pads will ensure hours of comfortable wearing.
| Color | Black |
|---|---|
| Brand Name | Sharkoon |
| Model Name | SKILLER SGH50 |
| Unit Count | 1.0 Count |
| Item Weight | 342 Grams |
| Control Type | Volume Control |
| Manufacturer | Sharkoon |
| Model Number | 4044951032105 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 10 Hz to 40 kHz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no character |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Leather,Thermoplastic Elastomers |
| Additional Features | Microphone Included |
| Wireless Technology | Wi-Fi |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Music, Professional |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 04044951032105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form