Limited Time SaleUS$31.21 cheaper than the new price!!
| Management number | 208840592 | Release Date | 2026/03/29 | List Price | US$20.80 | Model Number | 208840592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196942008881 |
|---|---|
| Brand | Allbirds |
| Color | Natural Black (Natural Black Sole) |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Piper |
| Sport Type | Walking |
| Strap Type | Laces (made from recycled plastic bottles) |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | AB00E6W090 |
| Occasion Type | Fashion |
| Outer Material | Tencel Lyocell |
| Insole Material | Memory foam |
| Material Fabric | Tree Fiber |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | AB00E5W080 |
| Global Trade Identification Number | 00196942008881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form