Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210662750 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210662750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Plant Growth |
| Voltage | 265 Volts |
| Wattage | 100 watts |
| Bulb Base | E27 |
| Beam Angle | 160 Degrees |
| Brand Name | flowlamp |
| Brightness | 110 lumen |
| Efficiency | High (cannot provide specific value) |
| Light Type | LED |
| Model Name | ZW0190C |
| Unit Count | 1 Count |
| Light Color | yellow |
| Manufacturer | furuo |
| Model Number | zw0190 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Metal |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Light Emitting Diode |
| Power Consumption | 20 Watts |
| Specification Met | e27 |
| Additional Features | Full Spectrum |
| Included Components | LED Growing Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 5 |
| Connectivity Protocol | Infrared |
| Connectivity Technology | Infrared |
| Specific Uses For Product | indoor gardening, plant cultivation, hydroponics, seed starting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 5.7 Years |
| Incandescent Equivalent Wattage | 110 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form